BIẾT Thêm “Một Chút” về Nợ Quốc Gia
Tuesday, July 7, 2015 20:21
% of readers think this story is Fact. Add your two cents.
Nghiên cứu về khoa học huyền bí, tâm linh, ufo, chính trị, tôn giáo THAM KHẢO để BIẾT Thêm Một Chút về Nợ Quốc Gia.
Còn muốn HIỂU hay không, tùy vào nỗ lực tham khảo suy nghĩ của mỗi người. Nếu thật sự muốn “tham khảo”, Nhân Chủ mạnh mẽ đề nghị quyền sách đầu tiên cần phải ĐỌC và ĐỌC KỸ truốc khi tham khảo các nguồn khác, đó là quyền-Confessions of an Economic Hit Man Lời Thú Tội của Tên Sát Thủ Kinh Tế .. Ngay sau quyền thực tiễn về chính sách hiện đại IMF đó của John Perkins- quí vị cũng cần ĐỌC KỸ không thể thiếu nếu thật sự muốn hiểu nền tảng về TIỀN, NGÂN HÀNG và NỢ,- quyển sách “Bí Ẩn Ngân Hàng“ The Mystery of Banking -của cố Giáo sư kinh tế Murray Rothbard, có bản PDF tại trang nhà của Viện Kinh Tế Áo Ludwig von Mises Institute.(Chúng tôi đã giới thiệu từ lâu, nay chỉ xin nhắc lại).
Quí vị sẽ không có cơ hội hiểu thấu đáo mặt thật của TIỀN và HỆ THỐNG TÀI CHÍNH KINH TẾ toàn cầu hiện nay, nếu không tham khảo hai quyển sách then chốt trên. Tất cả những sách kinh tế tài chính và định chế quốc tế GIÁO KHOA CHÍNH QUI đều cố tình viết SAI LẠC.
Nhân Chủ đã có bài viết về NỢ NẦN QUỐC GIA khi sự kiện Ái Nhĩ Lan và Băng Quốc vỡ nợ. Hôm nay nhân vụ Hy Lạp- xin đăngg tải lại một số SỰ KIỆN LỊCH SỬ NỢ NẦN và QUỊT NỢ QUỐC GIA để bà con “rộng mồm dư luận”. Đặc biệt với những não trạng ăn theo nói leo của đám tàn dư ngụy ngục “tị nạn” ở các xứ Âu Mỹ- hay có thói nô lệ bám đuôi hàm ơn “phe nhà nước chính phủ chính nghĩa tự do của chúng tôi”..dè môi theo đuôi bỉ báng người Hy Lạp, Á Căn Đình v.v chịu khó uốn lưỡi dập đầu bảy lần trước khi ôm mông “nhà nước chính phủ tư bản” của mình.
Vừa qua, Thomas Piketty, nhà kinh tế Pháp, người nổi tiếng qua quyển sách phê phán hệ thống kinh tế toàn cầu hiện đại-PDF]Capital in the 21st century – Thomas Piketty - dầy 700 trang và được coi là bán chạy kỷ lục …nhưng lại không mấy ai đọc…hết nó, lại vừa gây tranh cãi khi ông “ngứa tai” với cái lối lưu manh vặt của chính giới Đức lên giọng đạo đức giả về “nợ nần quốc gia phải trả”.Thomas Piketty dẫn chứng lịch sử cận đại rằng chính nước Đức là tay tổ quịt nợ cho đến nay. khi trao đổi với báo chí Đức Germany’s Zeit magazine
“Khi Tôi nghe người Đức nói họ gìn giữ một tư thế rất đạo lý về nợ nần và mạnh mẽ tin rằng nợ thì phải trả, thế nên Tôi nghĩ :”thật là một trò hề”. Nước Đức là cái xứ sở đã chẳng bao giờ trả nợ của họ. Nó chẳng có điểm đứng nào để giảng bài cho các xứ sở khác. Nước Đức thật là một thí dụ điển hình nhất của một đất nước mà xuyên suốt lịch sử, đã chẳng hề trả những món nợ ngoại quốc của nó. Không trả sau thế chiến I và cả thế chiến II cũng không. Tuy nhiên, nó lại buộc người khác phải thường xuyên trả cho nó, chẳng hạn như sau cuộc chiến Pháp-Phổ 1870 (Franco-Prussian War) khi nó đòi Pháp phải trả một số tiền khổng lồ và thật sự đã nhận số tiền này. Nhà nước Pháp đã điêu đứng vì món nợ này hàng chực năm. Lịch sử về Nợ quốc gia này đầy những mỉa mai trớ trêu. Nó chẳng mấy khi theo cái lý tưởng trật tự và công lý của chúng ta.
(When I hear the Germans say that they maintain a very moral stance about debt and strongly believe that debts must be repaid, then I think: what a huge joke! Germany is the country that has never repaid its debts. It has no standing to lecture other nations..… Germany is really the single best example of a country that, throughout its history, has never repaid its external debt. Neither after the First nor the Second World War.However, it has frequently made other nations pay up, such as after the Franco-Prussian War of 1870, when it demanded massive reparations from France and indeed received them. The French state suffered for decades under this debt. The history of public debt is full of irony. It rarely follows our ideas of order and justice)
Mà thật vậy, các con giời nhà nước vì là “NHÀ NƯỚC bản chất CHÍNH PHỦ với nền tảng là quyền lục, chiến tranh, và áp đặt, cho nên LUÔN LUÔN phải “NỢ” và thích NỢ - vì không bị buộc phải trả (nếu trả chính là dân nai lưng trả) thích XÀI TRƯỚC rồi BẮT DÂN TRẢ SAU- với đủ lý cớ và cũng thường xuyên quịt nợ với cớ lý đủ trò.- Bất cứ điều gì hình thành nguyên cớ từ Nhà nước đều vớ vẩn ngang ngược, thế thôi. Chẳng có gì phải lý` sự dài dòng.
Dưới đây là bảng “phong thần” các vụ NỢ NẦN QUỐC GIA:
1- Tờ Economist cho thường trực một trang ghi nhận “sống” các món nợ hiện hành của tất cả các quốc gia để những ai quan tâm vào đọc và so sánh:
2- Sovereign default – Wikipedia -Lịch sử và danh tính các “tổ cò” nợ nần quịt nợ v.v
List of sovereign debt defaults or debt restructuring
Main article: List of sovereign defaults
The following list includes actual sovereign defaults and debt restructuring of independent countries from 1800 till 2012:[18]
- Africa
- Algeria (1991)
- Angola (1976,[19] 1985, 1992–2002[19])
- Cameroon (2004)[19]
- Central African Republic (1981, 1983)
- Congo (Kinshasa) (1979)[19]
- Côte d’Ivoire (1983, 2000, 2011)
- Gabon (1999–2005)[19]
- Ghana (1979, 1982)[19]
- Liberia (1989–2006)[19]
- Madagascar (2002)[19]
- Mozambique (1980)[19]
- Rwanda (1995)[19]
- Sierra Leone (1997–1998)[19]
- Sudan (1991)[19]
- Tunisia (1867)
- Egypt (1876, 1984)
- Kenya (1994, 2000)
- Morocco (1983, 1994, 2000)
- Nigeria (1982, 1986, 1992, 2001, 2004)
- South Africa (1985, 1989, 1993)
- Zambia (1983)
- Zimbabwe (1965, 2000, 2006[19] (see Hyperinflation in Zimbabwe)
- Americas
- Antigua and Barbuda (1998–2005)[19]
- Argentina (1827, 1890, 1951, 1956, 1982, 1989, 2002–2005[19] (see Argentine debt restructuring), 2014[20][20][21])
- Bolivia (1875, 1927,[19] 1931, 1980, 1986, 1989)
- Brazil (1898, 1902, 1914, 1931, 1937, 1961, 1964, 1983, 1986–1987,[19] 1990[19])
- Chile (1826, 1880, 1931, 1961, 1963, 1966, 1972, 1974, 1983)
- Colombia (1826, 1850, 1873, 1880, 1900, 1932, 1935)
- Costa Rica (1828, 1874, 1895, 1901, 1932, 1962, 1981, 1983, 1984)
- Dominica (2003–2005)[19]
- Dominican Republic (1872, 1892, 1897, 1899, 1931, 1975-2001[19] (see Latin American debt crisis), 2005)
- Ecuador (1826, 1868, 1894, 1906, 1909, 1914, 1929, 1982, 1984, 2000, 2008)
- El Salvador (1828, 1876, 1894, 1899, 1921, 1932, 1938, 1981–1996[19])
- Grenada (2004–2005)[19]
- Guatemala (1933, 1986, 1989)
- Guyana (1982)
- Honduras (1828, 1873, 1981)
- Jamaica (1978)
- Mexico (1827, 1833, 1844, 1850,[19] 1866, 1898, 1914, 1928–1930s, 1982)
- Nicaragua (1828, 1894, 1911, 1915, 1932, 1979)
- Panama (1932, 1983, 1983, 1987, 1988–1989[19])
- Paraguay (1874, 1892, 1920, 1932, 1986, 2003)
- Peru (1826, 1850,[19] 1876, 1931, 1969, 1976, 1978, 1980, 1984)
- Surinam (2001–2002)[19]
- Trinidad and Tobago (1989)
- United States (1779 (devaluation of Continental Dollar), 1790, 1798 (see The Quasi-war), 1862,[22] 1933 (see Executive Order 6102),[19] 1971 (Nixon Shock)
10 states and many local governments (1873–83 or 1884)[1]
- Uruguay (1876, 1891, 1915, 1933, 1937,[19] 1983, 1987, 1990)
- Venezuela (1826, 1848, 1860, 1865, 1892, 1898, 1982, 1990, 1995–1997,[19] 1998,[19] 2004)
- Asia
- China (1921, 1932,[19] 1939)
- Japan (1942, 1946–1952[19])
- India (1958[citation needed], 1969,[citation needed] 1972[citation needed])
- Indonesia (1966)
- Iran (1992)
- Iraq (1990)
- Jordan (1989)
- Kuwait (1990–1991)[19]
- Myanmar (1984,[19] 1987,[19] 2002)
- Mongolia (1997–2000)[19]
- The Philippines (1983)
- Solomon Islands (1995–2004)[19]
- Sri Lanka (1980, 1982, 1996[19])
- Turkey (1876, 1915, 1931, 1940, 1978, 1982)
- Vietnam (1985)[19]
- Europe
- Albania (1990)
- Archduchy of Austria (1796, 1802)
- Austrian Empire (1805, 1811, 1816)
- Austria-Hungary (1868)
- Austria (1938, 1940, 1945[19])
- Bulgaria (1932,[citation needed] 1990)
- Croatia (1993–1996)[19]
- Denmark (1813)[19] (see Danish state bankruptcy of 1813)
- France (1812)
- Germany (1932, 1939, 1948[19])
- Hesse (1814)
- Prussia (1807, 1813)
- Schleswig-Holstein (1850)
- Westphalia (1812)
- Greece (1826, 1843, 1860, 1893, 1932, 2015)[23][24]
- Hungary (1932, 1941)
- The Netherlands (1814)
- Poland (1936, 1940, 1981)
- Portugal (1828, 1837, 1841, 1845, 1852, 1890)
- Romania (1933)
- Russia (1839, 1885, 1918, 1947,[19] 1957,[19] 1991, 1998)
- Spain (1809, 1820, 1831, 1834, 1851, 1867, 1872, 1882, 1936–1939[19])
- Sweden (1812)
- Ukraine (1998–2000)[19]
- United Kingdom (1822, 1834, 1888–89, 1932)[19]
- Yugoslavia (1983)[n 2]
==
List of countries by external debt
Danh sách các Nhà nước ĐANG MANG NẶNG GÁNH “NỢ NẦN VỚI NƯỚC NGOÀI (external debts) “
From Wikipedia, the free encyclopedia
For Net international debt by country (external debt owing to other countries minus external debt of other countries held), see Net international investment position.
See also: List of sovereign states by public debt
This is a list of countries by external debt, the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services,[1] where the public debt is the money or credit owed by any level of government, from central to local, and the private debt the money or credit owed by private households or private corporations based in the country under consideration. This is not to be confused with public debts which can be found under “List of countries by public debt“.
For informational purposes, several non-sovereign entities are also included in this list.
Note that while a country may have a relatively large external debt (either in absolute or per capita terms), it could be a “net international creditor” if its external debt is less than the total of the external debt of other countries held by it. For example, Norway, Luxembourg, Switzerland, Italy and others are net international creditors.
Please exercise caution in referencing the table below, as figures are a mish-mash of Public sector debt and External debt. For example, UK Government debt is “only” ~£1.4tn and Germany’s is £1.9tn.[clarification needed]
Rank | Country | External debt[2] US dollars |
Date | Per capita[3][4][5][6] US dollars |
% of GDP[7][8][9] |
---|---|---|---|---|---|
1 | United States | 18,540,448,667,000 | 20 June 2015 | 58,437 | 106 |
2 | United Kingdom | 9,590,995,000,000 | 31 March 2014 | 160,158 | 406 |
3 | France | 5,750,152,000,000 | 31 March 2014 | 86,317 | 222 |
4 | Germany | 5,546,869,000,000 | 31 March 2014 | 68,720 | 145 |
5 | Luxembourg[note 1] | 3,472,282,000,000 | 31 March 2014 | 3,696,467 | 3,443 |
6 | China | 3,000,000,000,000 | 31 December 2013[10] | 2,220.57 | 37.5 |
7 | Japan | 2,861,488,000,000 | 31 March 2014 | 24,000 | 60 |
8 | Italy | 2,651,413,000,000 | 31 March 2014 est. | 43,621 | 124 |
9 | Ireland | 2,639,672,886,310[11] | 30 September 2014 | 52,227 | 103 |
10 | Netherlands | 2,526,895,000,000 | 31 March 2014 | 226,503 | 316 |
11 | Spain | 2,305,648,000,000 | 31 March 2014 | 52,045 | 167 |
12 | Switzerland | 1,610,897,000,000 | 31 March 2014 | 154,063 | 229 |
13 | Australia | 1,395,638,000,000 | 31 March 2014 est. | 52,596 | 95 |
14 | Canada | 1,337,445,000,000 | 31 March 2014 est. | 29,625 | 92 |
15 | Belgium | 1,286,918,000,000 | 31 March 2014 | 113,603 | 266 |
16 | Hong Kong | 1,231,233,000,000 | 31 March 2014 est. | 105,420 | 334 |
17 | Sweden | 1,145,785,000,000 | 31 March 2014 | 91,487 | 187 |
18 | Austria | 820,010,000,000 | 31 March 2014 | 90,128 | 200 |
19 | Norway | 737,118,000,000 | 31 March 2014 | 131,220 | 141 |
20 | Russian Federation | 599,819,000,000 | 31 March 2014 | 3,634 | 23 |
21 | Denmark | 593,221,000,000 | 31 March 2014 | 101,084 | 180 |
22 | Portugal | 548,800,000,000 | 30 June 2011 | 47,835 | 223 |
23 | India | 455,900,000,000 | 31 September 2014 est. | 364 | 22.795 |
24 | Brazil | 428,300,000,000 | 31 December 2012est. | 1,608 | 15 |
25 | South Korea | 425,353,000,000 | 31 March 2014 est. | 7,567 | 37 |
26 | Turkey | 407,100,000,000 | 31 December 2014 | 5,240 | 48 |
27 | Greece | 360,000,000,000 | 30 June 2015 | 47,636 | 174[12] |
Finland | 139,700,000,000 | 24 March 2015 | 25,627 | 94 | |
28 | Mexico | 352,900,000,000 | 31 December 2012est. | 1,956 | 20 |
29 | Sweden | 326,000,000,000 | 20 January 2014 | 6,586 | 47 |
Singapore | 322,240,983,607 | 15 March 2015[13] | 56,436.87 | 93.8 | |
Taiwan | 265,406,557,377 | 15 March 2015[13] | 11,455.93 | 45.6 | |
30 | Indonesia | 298,100,000,000 | 31 March 2015 est. | 3,534 | 32.91 |
Malaysia | 230,870,491,803 | 15 March 2015[13] | 7,829.11 | 63.7 | |
31 | Hungary | 202,000,000,000 | 31 December 2012est. | 14,821 | 115 |
Puerto Rico | 167,400,000,000 | 31 January 2015 est. | 47,828 | 164 | |
32 | United Arab Emirates | 163,800,000,000 | 31 December 2012est. | 24,273 | 41 |
33 | Qatar | 137,000,000,000 | 31 December 2012est. | 41,988 | 55 |
34 | Saudi Arabia | 134,000,000,000 | 31 December 2012est. | 3,176 | 19 |
36 | Romania | 132,100,000,000 | 31 December 2012est. | 5,082 | 67 |
37 | Ukraine | 142,000,000,000 | 31 March 2014 est. | 2,995 | 81 |
38 | Iceland[14][15] | 93,377,000,000 | 2 Jun 2015 | 282,960 | 724 |
39 | Thailand | 140,065,000,000 | 31 March 2014 est. | 1,292 | 26 |
40 | Cyprus | 106,500,000,000 | 31 December 2011est. | 37,812 | 129 |
41 | Venezuela | 105,700,000,000 [16] | 31 December 2012 | 1,906 | 19 |
42 | Kazakhstan | 105,500,000,000 | 31 December 2012est. | 6,060 | 68 |
43 | Israel | 99,750,000,000 | 31 March 2014 est. | 12,070 | 67 |
44 | Chile | 102,100,000,000 | 31 December 2012est. | 5,867 | 38 |
45 | Argentina | 115,700,000,000 | 31 December 2014est. | 5,867 | 38 |
46 | New Zealand | 90,230,000,000 | 31 December 2012est. | 52,300 | 126 |
47 | Czech Republic | 108,067,000,000 | 31 March 2014 est. | 8,260 | 45 |
48 | South Africa | 137,500,000,000 | 31 December 2012est. | 1,613 | 23 |
49 | Colombia | 85,140,000,000 | 31 July 2013 est. | 1,269 | 20 |
50 | Slovakia | 68,440,000,000 | 31 December 2012est. | 10,926 | 68 |
51 | Pakistan | 67,000,000,000 | 21 May 2013 est. | 366 | 30 |
52 | Croatia | 67,100,000,000 | 31 March 2014 est. | 13,519 | 99 |
53 | Slovenia | 71,700,000,000 | 31 March 2014 | 25,555 | 47.6 |
54 | Philippines | 58,500,000,000 | 30 December 2013est. | 636 | 32 |
55 | Iraq | 50,268,000,000 | 31 December 2012est. | 1,641 | 64 |
56 | Malta | 48,790,000,000 | 30 June 2011 | 14,233 | 72 |
57 | Egypt | 48,760,000,000 | 31 December 2013est. | 391 | 14 |
58 | Bulgaria | 37,915,000,000 | 31 December 2014est. | 6,261 | 90 |
59 | Vietnam | 68,380,000,000 | 31 December 2013est. | 379 | 32 |
60 | Sudan | 39,700,000,000 | 31 December 2012est. | 946 | 55 |
61 | Peru | 52,590,000,000 | 31 December 2012est. | 1,126 | 22 |
62 | Bangladesh | 36,210,000,000 | 31 December 2012est. | 149 | 23 |
63 | Latvia | 35,340,000,000 | 31 December 2012 | 18,527 | 146 |
64 | Lebanon | 32,640,000,000 | 31 December 2012est. | 8,815 | 88 |
65 | Serbia | 32,600,000,000 | 31 December 2012est. | 4,178 | 80 |
66 | Lithuania | 32,840,000,000 | 31 December 2012 | 9,995 | 80 |
67 | Morocco | 29,420,000,000 | 31 December 2012est. | 712 | 22 |
68 | Kuwait | 28,210,000,000 | 31 December 2012est. | 15,754 | 43 |
69 | Bahrain | 25,270,000,000 | 31 December 2012est. | 13,261 | 65 |
70 | Tunisia | 24,490,000,000 | 31 December 2012est. | 1,779 | 42 |
71 | Sri Lanka | 22,820,000,000 | 31 December 2012est. | 881 | 36 |
72 | Cuba | 22,360,000,000 | 31 December 2012est. | 1,780 | 34 |
73 | Estonia | 22,228,000,000 | 31 December 2013 | 16,944 | 87 |
74 | Ecuador | 20,030,000,000 | 31 December 2012est. | 995 | 25 |
75 | Angola | 19,650,000,000 | 31 December 2012est. | 944 | 21 |
76 | The Bahamas | 16,680,000,000 | 31 December 2012est. | 1,067 | 6 |
77 | Dominican Republic | 16,580,000,000 | 31 December 2012est. | 1,162 | 25 |
78 | Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. | 471,428 | 240 |
79 | Guatemala | 16,170,000,000 | 31 December 2012est. | 1,216 | 42 |
80 | Jamaica | 14,600,000,000 | 31 December 2012est. | 4,660 | 92 |
81 | Panama | 13,130,000,000 | 31 December 2012est. | 3,927 | 52 |
82 | El Salvador | 12,840,000,000 | 31 December 2012est. | 1,953 | 53 |
83 | North Korea | 3,000,000,000 | 2012 est. | 544 | |
84 | Costa Rica | 12,040,000,000 | 31 December 2012est. | 1,874 | 24 |
85 | Uruguay | 11,610,000,000 | 31 December 2012est. | 3,989 | 33 |
86 | Ghana | 11,230,000,000 | 31 December 2012est. | 274 | 21 |
87 | Tanzania | 11,180,000,000 | 31 December 2012est. | 183 | 33 |
88 | Uzbekistan | 10,460,000,000 | 31 December 2012est. | 150 | 11 |
89 | Nigeria | 68,100,000,000 | 31 December 2012est. | 71 | 5 |
90 | Ethiopia | 9,956,000,000 | 31 December 2012est. | 51 | 14 |
91 | Oman | 9,768,000,000 | 31 December 2012est. | 2,962 | 16 |
92 | Kenya | 3,624,000,000 | 31 March 2014 est. | 200 | 25 |
93 | Iran | 9,452,000,000 | 31 December 2012est. | 170 | 4 |
94 | Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012est. | 2,052 | 48 |
95 | Syria | 11,640,000,000 | 31 December 2014est. | 5,100 | 57 |
96 | Jordan | 8,345,000,000 | 31 December 2012est. | 903 | 20 |
97 | Georgia | 8,688,742,000 | 31 December 2012 | 1,940 | 54.8 |
98 | Democratic Republic of the Congo | 7,644,000,000 | 31 December 2012est. | 197 | 122 |
99 | Republic of the Congo | 7,644,000,000 | 31 December 2012est. | 1,722 | 155 |
100 | Zimbabwe | 6,975,000,000 | 31 December 2012est. | 609 | 103 |
101 | Republic of Macedonia | 6,740,000,000 | 31 December 2012est. | 2,668 | 60 |
102 | Yemen | 6,726,000,000 | 31 December 2012est. | 293 | 23 |
103 | Armenia | 6,435,000,000 | 31 December 2012 | 1,584 | 56 |
104 | Paraguay | 5,714,000,000 | 31 December 2012est. | 382 | 13 |
105 | Bolivia | 5,604,000,000 | 31 December 2012est. | 275 | 15 |
106 | Laos | 5,599,000,000 | 31 December 2012est. | 900 | 91 |
107 | Burma | 5,448,000,000 | 31 December 2012est. | 117 | 17 |
108 | Zambia | 5,445,000,000 | 31 December 2012est. | 264 | 22 |
109 | Albania | 5,281,000,000 | 31 December 2012 | 882 | 23 |
110 | Nicaragua | 5,228,000,000 | 31 December 2012est. | 693 | 62 |
111 | Moldova | 5,167,000,000 | 31 December 2012est. | 1,296 | 79 |
112 | Cambodia | 5,071,000,000 | 31 December 2012est. | 304 | 37 |
113 | Libya | 5,278,000,000 | 31 December 2012est. | 972 | 9 |
114 | Honduras | 4,884,000,000 | 31 December 2012est. | 465 | 23 |
115 | Mozambique | 4,880,000,000 | 31 December 2012est. | 231 | 50 |
117 | Papua New Guinea | 4,860,000,000 | 31 December 2012est. | 238 | 16 |
118 | Trinidad and Tobago | 4,780,000,000 | 31 December 2012est. | 3,502 | 21 |
119 | Cote d’Ivoire | 4,742,000,000 | 31 December 2012est. | 527 | 51 |
120 | Barbados | 4,490,000,000 | 2010 est. | 2,456 | 22 |
121 | Algeria | 4,344,000,000 | 31 December 2012est. | 115 | 3 |
122 | Namibia | 4,204,000,000 | 31 December 2012est. | 1,131 | 20 |
123 | Uganda | 4,126,000,000 | 31 December 2012est. | 85 | 17 |
124 | Senegal | 4,117,000,000 | 31 December 2012est. | 296 | 30 |
125 | Azerbaijan | 4,042,000,000 | 31 December 2012est. | 8,513 | 6 |
126 | Nepal | 3,774,000,000 | 31 December 2011 | 161 | 35 |
127 | Kyrgyzstan | 3,666,000,000 | 31 December 2012 | 699 | 81 |
128 | Cameroon | 3,343,000,000 | 31 December 2012est. | 164 | 15 |
129 | Mauritius | 2,942,000,000 | 31 December 2012est. | 3,937 | 52 |
130 | Somalia | 2,942,000,000 | 31 December 2010est. | 386 | |
131 | Tajikistan | 2,771,000,000 | 31 December 2012est. | 262 | 35 |
132 | Gabon | 2,758,000,000 | 31 December 2012est. | 1,587 | 18 |
133 | Mali | 2,725,000,000 | 31 December 2012 | 254 | 88 |
134 | Guinea | 2,652,000,000 | 31 December 2012est. | 305 | 68 |
135 | Madagascar | 2,631,000,000 | 31 December 2012est. | 140 | 36 |
136 | Burkina Faso | 2,442,000,000 | 31 December 2012est. | 136 | 23 |
137 | Mongolia | 2,070,000,000 | 31 December 2011 | 686 | 41 |
138 | Botswana | 1,968,000,000 | 31 December 2012est. | 1,208 | 16 |
139 | Chad | 1,749,000,000 | 31 December 2012est. | 160 | 21 |
140 | Belize | 1,457,000,000 | 31 December 2012est. | 3,079 | 75 |
141 | Seychelles | 1,453,000,000 | 31 December 2012est. | 15,614 | 147 |
142 | Niger | 1,451,000,000 | 31 December 2012est. | 178 | 79 |
143 | Afghanistan | 1,280,000,000 | FY10/11 | 92 | 22 |
144 | Bhutan | 1,275,000,000 | 2011 | 1,193 | 64 |
145 | Guyana | 1,234,000,000 | 31 December 2010 | 1,049 | 42 |
146 | Equatorial Guinea | 1,232,000,000 | 31 December 2012est. | 634 | 6 |
147 | Malawi | 1,214,000,000 | 31 December 2012est. | 77 | 24 |
148 | Montenegro | 1,200,000,000 | 2011 est. | 939 | 24 |
149 | Guinea-Bissau | 1,095,000,000 | 31 December 2010est. | 722 | 259 |
150 | Belarus | 1,067,000,000 | 31 December 2012est. | 2,629 | 45 |
151 | Palestine | 1,040,000,000 | 2010 est. | 414 | |
152 | Eritrea | 1,026,000,000 | 31 December 2012est. | 195 | 58 |
153 | Maldives | 1,015,000,000 | 2011 est. | 2,947 | 50 |
154 | Benin | 953,500,000 | 31 December 2012est. | 308 | 43 |
— | Faroe Islands | 888,800,000 | 2010 est. | ||
155 | Haiti | 854,700,000 | 31 December 2012est. | 36 | 5 |
156 | Sierra Leone | 827,600,000 | 31 December 2012est. | 340 | 61 |
157 | Djibouti | 802,900,000 | 31 December 2012est. | 573 | 56 |
158 | Cape Verde | 741,300,000 | 31 December 2012est. | 714 | 52 |
159 | Swaziland | 737,300,000 | 31 December 2012est. | 428 | 14 |
160 | Lesotho | 715,400,000 | 31 December 2012est. | 255 | 30 |
161 | The Gambia | 545,800,000 | 31 December 2012est. | 306 | 50 |
162 | Grenada | 538,000,000 | 2010 est. | 3,402 | 74 |
163 | Suriname | 504,300,000 | 2005 est. | 1,011 | 28 |
164 | Comoros | 485,400,000 | 31 December 2010est. | 430 | 115 |
— | Aruba | 478,600,000 | 2005 est. | 4,935 | 21 |
165 | Saint Lucia | 471,400,000 | 31 December 2012est. | 1,586 | 32 |
166 | Central African Republic | 469,500,000 | 31 December 2012est. | 270 | 68 |
167 | Antigua and Barbuda | 458,000,000 | June 2010 | 4,388 | 36 |
168 | Turkmenistan | 428,900,000 | 31 December 2012est. | 978 | 25 |
169 | Liberia | 400,300,000 | 31 December 2012[17] | 65 | 22 |
170 | Sao Tome and Principe | 316,600,000 | 31 December 2012est. | 2,193 | 349 |
171 | Vanuatu | 307,700,000 | 31 December 2012est. | 389 | 22 |
172 | Fiji | 268,000,000 | 31 December 2012est. | 150 | 5 |
173 | Dominica | 253,800,000 | 31 December 2012est. | 3,000 | 75 |
174 | Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012est. | 4,477 | 85 |
175 | Samoa | 235,500,000 | 31 December 2009est. | 968 | 47 |
176 | Burundi | 231,700,000 | 31 December 2012 | 167 | 202 |
177 | Saint Kitts and Nevis | 189,100,000 | 31 December 2012est. | 6,408 | 79 |
178 | Solomon Islands | 166,000,000 | 2004 | 355 | 44 |
— | Bermuda | 160,000,000 | FY99/00 | 2,575 | 5 |
179 | Cook Islands | 141,000,000 | 1996 est. | 7,756 | |
180 | Tonga | 118,600,000 | 31 December 2012est. | 799 | 33 |
181 | Marshall Islands | 87,000,000 | 2008 est. | 1,377 | 54 |
— | New Caledonia | 79,000,000 | 1998 est. | 385 | 3 |
— | Cayman Islands | 79,000,000 | 1998 est. | 2,078 | 7 |
182 | Federated States of Micronesia | 60,800,000 | FY05 est. | 556 | 25 |
— | Greenland | 36,400,000 | 2010 | 1,035 | 5 |
183 | Nauru | 33,300,000 | 2004 est. | ||
184 | Kiribati | 10,000,000 | 1999 est. | 120 | 14 |
— | Montserrat | 8,900,000 | 1997 | ||
— | Anguilla | 8,800,000 | 1998 | ||
— | Wallis and Futuna | 3,670,000 | 2004 | ||
185 | Niue | 418,000 | 2002 est. | ||
— | Macau | 0 | 2010 | 0 | 0 |
— | British Virgin Islands | 0 | 2012 | ||
187 | Brunei | 0 | 2011 | 0 | 0 |
188 | Liechtenstein | 0 | 2005 | 0 | 0 |
190 | Palau | 0 | 2000 | 0 | 0 |
190 | Poland | 211,457,000,000 | May 2015 | 5,286 | 39.9 |
-
Danh sách các “chính phủ nhân danh vì đất nước nợ nhân dân- ăn trước trả sau” List of countries by public debt
From Wikipedia, the free encyclopedia
This article is outdated. Please update this article to reflect recent events or newly available information. (June 2015) |
Public debt as a percent of GDP by CIA
This is a list of countries by public debt to GDP ratio as listed by Eurostat for the EU and by CIA’s World Factbook 2012 for the rest of the world. It is the cumulative total of all government borrowings less repayments that are denominated in a country’s home currency.
Contents
Concept
Total (gross) government debt as a percent of GDP by IMF
Gross government debt is the most relevant data for discussions of government default and debt ceilings. It is different from external debt, which includes the foreign currency liabilities of non-government entities. Both are not mutually exclusive.
The figures here are represented as a percentage of annual gross domestic product. The public debt relative information provided by national sources (CIA) is not always objective and true, given the fact that there is no independent research in these matters. Note that net debt figures are included where gross debt figures are unavailable in the CIA set.
List
Country | Average of CIA and IMF data[note 1] |
Public debt as % of GDP (CIA)[1] |
