Nevada Test Site seismicity on January 21, 2026 recovered using waveform cross correlation
Following my previous posts on the recovery of seismic events at the Nevada Test Site on June 22, 2020 and around, it’s to continue to trace the evolution of seismic regime at the NTS. Started with January 20, 2026 and we continue here with Jan 21. Figure below shows the locations of 27 master events and 9 events found by cross correlation. The corresponding bulletin (XSEL) is given below. (For details please see the previous post)
Figure. Locations of master events (red) and the events found by cross correlation (yellow). The NST center is shown by black circle.
# MASTER hh:mm:ss ot_stdev Lat Lon Depth Mb mb_stdev ndef NEW ORID SeisReg Ndef(SEL)
1 24060380 3:59: 30.28 1.47 36.761 -117.789 0.0 2.19 0.89 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 166.12 4: 0: 2.25 -0.626 32.67 25.15 5.4 2.8 -99.0 -3.121 0.110 10.00 3 -99.00
ELK 3.94 -152.66 4: 0: 41.80 1.969 69.32 62.30 3.9 2.2 -99.0 -1.700 0.014 9.00 2 -99.00
PDAR 8.26 230.76 4: 1: 38.33 -1.477 129.61 124.26 3.3 2.5 -99.0 -0.980 0.040 9.00 2 -99.00
2 10374180 4:15: 14.56 0.06 37.654 -115.255 0.0 2.02 0.76 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.60 106.97 4:15: 56.09 0.061 41.53 42.61 5.9 3.1 -99.0 -1.915 0.104 10.00 2 -99.00
ELK 3.04 -179.76 4:16: 4.00 0.021 49.50 48.86 11.5 3.1 -99.0 -1.713 0.086 9.00 2 -99.00
PDAR 6.62 221.99 4:16: 56.24 -0.082 101.89 100.59 4.8 2.8 -99.0 -0.222 0.042 9.00 4 -99.00
3 10374180 6:18: 22.81 1.22 37.890 -115.855 0.0 2.17 0.72 4 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.60 104.89 6:18: 53.95 -0.070 31.30 42.61 4.6 3.3 -99.0 -2.173 0.061 10.00 2 -99.00
ELK 3.04 -170.33 6:19: 10.43 0.734 46.79 48.86 3.4 2.8 -99.0 -1.377 0.034 9.00 1 -99.00
PDAR 6.62 221.99 6:20: 4.32 -1.896 103.63 100.59 3.8 3.3 -99.0 -0.713 0.079 9.00 3 -99.00
ILAR 32.94 129.85 6:24: 55.35 1.355 391.24 394.79 3.8 4.4 -99.0 -0.276 0.187 8.00 2 -99.00
4 24060380 8:28: 36.06 0.87 37.200 -117.294 0.0 4.14 0.29 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 146.73 8:29: 4.24 0.332 27.90 25.15 4.6 5.4 -99.0 -3.637 0.085 10.00 3 -99.00
ANMO 9.28 287.52 8:30: 50.70 0.224 134.45 137.52 3.6 4.6 -99.0 0.452 0.570 8.50 1 -99.00
ULM 20.27 238.38 8:33: 13.74 1.324 276.30 277.57 3.4 3.2 -99.0 -0.126 0.198 7.50 2 -99.00
YKA 25.34 185.53 8:34: 3.02 -1.096 328.09 327.80 3.5 3.3 -99.0 -0.323 0.075 8.00 4 -99.00
BVAR 89.83 6.34 8:41: 37.19 -0.840 781.96 781.67 4.3 6.9 -99.0 0.074 0.125 7.00 4 -99.00
5 11690187 8:31: 19.21 0.70 37.454 -117.159 0.0 3.88 0.46 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.53 136.87 8:31: 42.45 -0.686 23.98 27.82 6.6 292.5 -99.0 -2.295 0.095 10.00 3 -99.00
YBH 6.23 135.55 8:32: 52.81 1.266 92.12 94.62 3.5 3.4 -99.0 -0.994 0.292 8.30 3 -99.00
PDAR 8.15 228.98 8:33: 18.52 0.194 119.01 122.45 4.0 15.5 -99.0 -0.626 0.108 9.00 3 -99.00
YKA 25.43 184.93 8:36: 45.18 -0.411 326.31 329.17 3.8 4.8 -99.0 -0.874 0.158 8.00 3 -99.00
USRK 77.64 49.90 8:43: 15.41 -0.440 716.69 717.67 3.5 6.5 -99.0 0.195 0.178 5.50 4 -99.00
6 7564944 14: 4: 8.07 0.06 38.729 -116.120 0.0 1.27 0.85 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.49 79.36 14: 4: 40.70 0.043 32.65 28.03 6.7 6.8 -99.0 -2.572 0.060 10.00 2 -99.00
ELK 2.64 -161.14 14: 4: 48.12 -0.082 40.08 49.80 3.8 2.8 -99.0 -1.149 0.009 9.00 1 -99.00
PDAR 6.89 231.57 14: 6: 4.91 0.050 116.77 125.28 3.3 3.5 -99.0 -0.531 0.056 9.00 3 -99.00
7 19344894 22:38: 38.44 1.33 36.656 -117.175 0.0 3.93 0.17 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.10 152.89 22:39: 10.74 -0.896 33.30 35.58 5.0 6.7 -99.0 -3.009 0.105 10.00 3 -99.00
YBH 6.68 140.87 22:40: 21.77 1.982 101.14 101.59 3.9 2.2 -99.0 -0.398 0.189 8.30 1 -99.00
ULM 20.83 236.67 22:43: 18.10 1.062 278.60 282.32 3.8 3.0 -99.0 -0.429 0.208 7.50 1 -99.00
YKA 26.16 185.29 22:44: 12.81 -0.647 334.93 337.18 3.2 3.5 -99.0 -0.824 0.063 8.00 3 -99.00
KURK 92.18 12.87 22:51: 46.49 -1.609 789.64 790.50 3.6 3.5 -99.0 -0.523 0.089 7.00 5 -99.00
8 7564944 23: 0: 48.67 0.07 37.976 -116.613 0.0 1.18 0.87 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.49 108.31 23: 1: 15.04 0.024 26.43 28.03 5.1 5.0 -99.0 -2.487 0.085 10.00 4 -99.00
ELK 2.64 -158.57 23: 1: 44.70 0.066 55.94 49.80 3.6 16.2 -99.0 -1.667 0.034 9.00 5 -99.00
PDAR 6.89 231.57 23: 2: 59.35 -0.099 130.76 125.28 3.8 7.5 -99.0 -0.379 0.070 9.00 3 -99.00
9 24060380 23:55: 22.32 1.04 37.442 -117.985 0.0 3.70 0.39 6 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 165.62 23:55: 41.27 -0.421 19.48 25.15 4.5 3.2 -99.0 -3.256 0.017 10.00 3 -99.00
ELK 3.94 -146.30 23:56: 24.78 0.270 62.15 62.30 5.5 2.5 -99.0 -1.897 0.024 9.00 3 -99.00
YKA 25.34 185.53 0: 0: 48.78 0.364 326.17 327.80 3.8 5.7 -99.0 -0.101 0.074 8.00 3 -99.00
ILAR 32.57 133.47 0: 1: 52.88 0.314 390.28 392.67 3.0 6.3 -99.0 -0.140 0.199 8.00 2 -99.00
USRK 77.39 50.02 0: 7: 19.01 1.455 715.29 717.36 3.3 2.9 -99.0 0.161 0.213 5.50 2 -99.00
ZALV 87.14 17.72 0: 8: 7.13 -1.967 766.83 768.12 3.3 4.6 -99.0 -0.119 0.135 6.50 5 -99.00
Source: http://mechonomic.blogspot.com/2026/05/nevada-test-site-seismicity-on-january.html
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.


Your point?