All Of The World’s Births In 2025 In One Giant Chart
In 2025, global births are expected to remain highly concentrated in a relatively small number of countries.
This visualization, via Visual Capitalist’s Niccolo Conte, shows where the world’s newest citizens are being born and highlights the regions driving global population growth.
The data for this visualization comes from the UN World Population Prospects 2024 via Our World in Data.
Asia Remains the Global Center of Births
Asia accounts for the largest share of births worldwide, driven primarily by populous countries with relatively young populations.
India leads by a wide margin, with more than 23 million births expected in 2025—nearly one in six births globally.
China follows with about 8.7 million births, despite decades of declining fertility. Other major contributors include Pakistan, Bangladesh, and Indonesia, underscoring Asia’s continued demographic weight.
| Rank | Country | Births in 2025 (Proj.) | Continent |
|---|---|---|---|
| 1 | India |
23,073,268 | Asia |
| 2 | China |
8,709,352 | Asia |
| 3 | Nigeria |
7,640,590 | Africa |
| 4 | Pakistan |
6,909,545 | Asia |
| 5 | Congo (DRC) |
4,559,718 | Africa |
| 6 | Indonesia |
4,440,838 | Asia |
| 7 | Ethiopia |
4,176,742 | Africa |
| 8 | United States |
3,663,798 | North America |
| 9 | Bangladesh |
3,441,259 | Asia |
| 10 | Brazil |
2,528,724 | South America |
| 11 | Egypt |
2,450,027 | Africa |
| 12 | Tanzania |
2,419,272 | Africa |
| 13 | Mexico |
2,003,673 | North America |
| 14 | Philippines |
1,845,745 | Asia |
| 15 | Uganda |
1,734,565 | Africa |
| 16 | Sudan |
1,656,421 | Africa |
| 17 | Kenya |
1,540,813 | Africa |
| 18 | Afghanistan |
1,507,838 | Asia |
| 19 | Angola |
1,429,803 | Africa |
| 20 | Yemen |
1,401,358 | Asia |
| 21 | Vietnam |
1,328,422 | Asia |
| 22 | Mozambique |
1,304,409 | Africa |
| 23 | Russia |
1,241,824 | Europe |
| 24 | Iraq |
1,187,570 | Asia |
| 25 | South Africa |
1,175,749 | Africa |
| 26 | Niger |
1,138,168 | Africa |
| 27 | Iran |
1,125,230 | Asia |
| 28 | Türkiye |
1,053,303 | Asia |
| 29 | Madagascar |
1,023,320 | Africa |
| 30 | Côte d’Ivoire |
1,017,551 | Africa |
| 31 | Mali |
987,043 | Africa |
| 32 | Cameroon |
980,661 | Africa |
| 33 | Uzbekistan |
911,213 | Asia |
| 34 | Chad |
907,325 | Africa |
| 35 | Ghana |
897,874 | Africa |
| 36 | Myanmar |
888,309 | Asia |
| 37 | Algeria |
855,432 | Africa |
| 38 | Somalia |
822,215 | Africa |
| 39 | Japan |
748,163 | Asia |
| 40 | Burkina Faso |
741,692 | Africa |
| 41 | Zambia |
708,934 | Africa |
| 42 | Germany |
707,972 | Europe |
| 43 | Colombia |
692,792 | South America |
| 44 | Malawi |
685,330 | Africa |
| 45 | United Kingdom |
680,076 | Europe |
| 46 | France |
634,528 | Europe |
| 47 | Morocco |
619,057 | Africa |
| 48 | Syria |
601,433 | Asia |
| 49 | Thailand |
572,371 | Asia |
| 50 | Saudi Arabia |
564,878 | Asia |
| 51 | Nepal |
551,647 | Asia |
| 52 | Senegal |
547,717 | Africa |
| 53 | Peru |
535,695 | South America |
| 54 | Argentina |
508,067 | South America |
| 55 | Zimbabwe |
500,731 | Africa |
| 56 | Guinea |
494,546 | Africa |
| 57 | Benin |
489,564 | Africa |
| 58 | Burundi |
468,720 | Africa |
| 59 | Malaysia |
439,747 | Asia |
| 60 | Venezuela |
436,134 | South America |
| 61 | Rwanda |
404,109 | Africa |
| 62 | Kazakhstan |
395,033 | Asia |
| 63 | Italy |
382,523 | Europe |
| 64 | Guatemala |
380,110 | North America |
| 65 | Canada |
361,103 | North America |
| 66 | South Sudan |
357,711 | Africa |
| 67 | Cambodia |
354,622 | Asia |
| 68 | North Korea |
334,881 | Asia |
| 69 | Spain |
330,044 | Europe |
| 70 | Sri Lanka |
318,489 | Asia |
| 71 | Australia |
304,326 | Oceania |
| 72 | Poland |
297,389 | Europe |
| 73 | Togo |
296,051 | Africa |
| 74 | Ecuador |
267,665 | South America |
| 75 | Tajikistan |
264,517 | Asia |
| 76 | Bolivia |
261,486 | South America |
| 77 | Sierra Leone |
260,288 | Africa |
| 78 | Haiti |
257,433 | North America |
| 79 | Papua New Guinea |
256,974 | Oceania |
| 80 | Central African Republic |
250,088 | Africa |
| 81 | South Korea |
245,858 | Asia |
| 82 | Honduras |
234,594 | North America |
| 83 | Jordan |
232,046 | Asia |
| 84 | Ukraine |
220,203 | Europe |
| 85 | Dominican Republic |
199,014 | North America |
| 86 | Congo |
195,536 | Africa |
| 87 | Mauritania |
178,900 | Africa |
| 88 | Romania |
178,474 | Europe |
| 89 | Netherlands |
174,210 | Europe |
| 90 | Liberia |
173,467 | Africa |
| 91 | Israel |
171,390 | Asia |
| 92 | Chile |
170,383 | South America |
| 93 | Laos |
161,375 | Asia |
| 94 | Tunisia |
160,508 | Africa |
| 95 | Turkmenistan |
152,636 | Asia |
| 96 | Kyrgyzstan |
149,483 | Asia |
| 97 | Palestine |
144,890 | Asia |
| 98 | Paraguay |
135,786 | South America |
| 99 | Nicaragua |
131,804 | North America |
| 100 | Taiwan |
125,322 | Asia |
| – | Other Asia |
769,291 | Asia |
| – | Other Africa |
806,706 | Africa |
| – | Other North America |
402,575 | North America |
| – | Other South America |
67,744 | South America |
| – | Other Europe |
1,356,857 | Europe |
| – | Other Oceania |
125,342 | Oceania |
| – | World Total |
132,307,997 | – |
Africa’s Rapid Population Growth
Africa is the fastest-growing region by births, reflecting high fertility rates and youthful populations across much of the continent. Nigeria stands out with an estimated 7.6 million births in 2025, more than all of Europe combined, which is projected to see about 6.3 million.
Several other African countries, including the Democratic Republic of Congo, Ethiopia, Tanzania, and Egypt, also rank among the global leaders.
Europe and East Asia Face Demographic Headwinds
In contrast, Europe and parts of East Asia show relatively low birth numbers due to aging populations and persistently low fertility rates.
Germany, the United Kingdom, France, and Italy each record fewer than 750,000 births annually.
Japan, once a major contributor to global births, is also projected to see fewer than 750,000 births in 2025, reflecting its long-running demographic decline. These patterns raise concerns about labor force growth and long-term economic sustainability in many advanced economies.
If you enjoyed today’s post, check out Where Immigrant Earnings Grow the Fastest on Voronoi, the new app from Visual Capitalist.
Tyler Durden Mon, 12/29/2025 – 04:15
Source: https://freedombunker.com/2025/12/29/all-of-the-worlds-births-in-2025-in-one-giant-chart/
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

India
China
Nigeria
Pakistan
Congo (DRC)
Indonesia
Ethiopia
United States
Bangladesh
Brazil
Egypt
Tanzania
Mexico
Philippines
Uganda
Sudan
Kenya
Afghanistan
Angola
Yemen
Vietnam
Mozambique
Russia
Iraq
South Africa
Niger
Iran
Türkiye
Madagascar
Côte d’Ivoire
Mali
Cameroon
Uzbekistan
Chad
Ghana
Myanmar
Algeria
Somalia
Japan
Burkina Faso
Zambia
Germany
Colombia
Malawi
United Kingdom
France
Morocco
Syria
Thailand
Saudi Arabia
Nepal
Senegal
Peru
Argentina
Zimbabwe
Guinea
Benin
Burundi
Malaysia
Venezuela
Rwanda
Kazakhstan
Italy
Guatemala
Canada
South Sudan
Cambodia
North Korea
Spain
Sri Lanka
Australia
Poland
Togo
Ecuador
Tajikistan
Bolivia
Sierra Leone
Haiti
Papua New Guinea
Central African Republic
South Korea
Honduras
Jordan
Ukraine
Dominican Republic
Congo
Mauritania
Romania
Netherlands
Liberia
Israel
Chile
Laos
Tunisia
Turkmenistan
Kyrgyzstan
Palestine
Paraguay
Nicaragua
Taiwan
Other Asia
Other Africa
Other North America
Other Oceania
