Read the Beforeitsnews.com story here. Advertise at Before It's News here.
Profile image
By Chi City Sports
Contributor profile | More stories
Story Views
Now:
Last hour:
Last 24 hours:
Total:

Buddy Hield Stats, Bio & Profile | Chicago Bulls G | ChiCitySports

% of readers think this story is Fact. Add your two cents.


Buddy Hield headshot - Chicago Bulls GG

Chicago BullsChicago Bulls

Buddy Hield

Guard
Active
2026 Season Stats

Buddy Hield is a guard for the Chicago Bulls. Standing 6′ 4″ and weighing 220 lbs, Hield was born on December 17, 1992 in Freeport, GB. Hield played college ball at Oklahoma.

Player Details
TeamChicago Bulls
PositionGuard
HT / WT6′ 4″ / 220 lbs
BornDecember 17, 1992 (Age 33)
BirthplaceFreeport, GB
CollegeOklahoma
Experience11 years
StatusActive

2026 Season Statistics
2026 Regular Season Averages
STATS GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
Regular Season 44 3 17.5 3.0-6.8 43.3 1.5-4.4 34.4 0.6-0.8 79.4 0.6 1.9 2.5 1.5 0.2 0.8 1.3 1.0 8.0
2026 Regular Season Totals
STATS FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
Regular Season 130-300 43.3 67-195 34.4 27-34 79.4 26 82 108 66 9 37 56 42 354
2026 Regular Season Misc Totals
STATS DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
Regular Season 0 0 0 0 0 0 1.6 0.9 1.180 0.55

Career Statistics
Regular Season Averages
SEASON GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2016-17 57 37 20.4 3.2-8.3 39.3 1.6-4.2 36.9 0.5-0.6 87.9 0.3 2.6 2.9 1.4 0.1 0.3 1.4 0.8 8.6
2016-17 25 18 29.1 5.7-11.8 48.0 2.4-5.5 42.8 1.4-1.7 81.4 0.6 3.5 4.2 1.8 0.1 0.8 1.4 2.1 15.1
2016-17 82 55 23.0 4.0-9.4 42.6 1.8-4.6 39.1 0.8-0.9 84.2 0.4 2.9 3.3 1.5 0.1 0.5 1.4 1.2 10.6
2017-18 80 13 25.3 5.2-11.7 44.6 2.2-5.1 43.1 0.9-1.0 87.7 0.7 3.2 3.8 1.9 0.3 1.1 1.9 1.6 13.5
2018-19 82 82 31.9 7.6-16.6 45.8 3.4-7.9 42.7 2.1-2.4 88.6 1.3 3.7 5.0 2.5 0.4 0.7 2.5 1.8 20.7
2019-20 72 44 30.8 6.9-16.1 42.9 3.8-9.6 39.4 1.6-1.9 84.6 0.8 3.8 4.6 3.0 0.2 0.9 2.3 2.3 19.2
2020-21 71 71 34.3 5.7-14.0 40.6 4.0-10.2 39.1 1.2-1.5 84.6 0.4 4.3 4.7 3.6 0.4 0.9 2.5 1.8 16.6
2021-22 55 6 28.6 4.8-12.6 38.2 3.3-9.0 36.8 1.5-1.7 87.0 0.8 3.2 4.0 1.9 0.3 0.9 2.1 1.6 14.4
2021-22 26 26 35.6 7.0-15.6 44.7 3.1-8.5 36.2 1.2-1.3 88.6 0.9 4.2 5.1 4.8 0.4 1.0 2.7 2.4 18.2
2021-22 81 32 30.9 5.5-13.6 40.6 3.2-8.8 36.6 1.4-1.6 87.4 0.8 3.5 4.4 2.8 0.3 0.9 2.3 1.9 15.6
2022-23 80 73 31.0 5.9-13.0 45.8 3.6-8.5 42.5 1.3-1.6 82.2 0.8 4.2 5.0 2.8 0.3 1.2 2.0 1.7 16.8
2023-24 52 28 25.7 4.4-9.9 44.3 2.6-6.9 38.4 0.5-0.6 84.8 0.7 2.6 3.2 2.7 0.6 0.8 2.0 1.2 12.0
2023-24 32 14 25.8 4.4-10.4 42.6 2.6-6.6 38.9 0.8-0.8 92.3 0.8 2.3 3.2 3.0 0.3 0.8 2.1 1.3 12.2
2023-24 84 42 25.7 4.4-10.1 43.6 2.6-6.8 38.6 0.6-0.7 88.1 0.7 2.5 3.2 2.8 0.5 0.8 2.0 1.2 12.1
2024-25 82 22 22.7 4.0-9.6 41.7 2.5-6.7 37.0 0.6-0.8 82.8 0.6 2.6 3.2 1.6 0.3 0.8 1.6 1.1 11.1
2025-26 44 3 17.5 3.0-6.8 43.3 1.5-4.4 34.4 0.6-0.8 79.4 0.6 1.9 2.5 1.5 0.2 0.8 1.3 1.0 8.0
2025-26 7 0 7.3 1.9-3.9 48.1 1.0-2.4 41.2 0.4-0.4 100.0 0.1 1.0 1.1 0.7 0.0 0.3 0.1 0.9 5.1
2025-26 51 3 16.1 2.8-6.4 43.7 1.5-4.2 34.9 0.6-0.7 81.1 0.5 1.7 2.3 1.4 0.2 0.8 1.1 0.9 7.6
Career 765 437 27.4 5.3-12.2 43.3 2.9-7.3 39.5 1.1-1.3 85.6 0.7 3.3 4.0 2.4 0.3 0.9 2.0 1.6 14.5
Regular Season Totals
SEASON FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2016-17 185-471 39.3 89-241 36.9 29-33 87.9 19 147 166 77 7 18 81 48 488
2016-17 142-296 48.0 59-138 42.8 35-43 81.4 16 88 104 44 2 20 34 53 378
2016-17 327-767 42.6 148-379 39.1 64-76 84.2 35 235 270 121 9 38 115 101 866
2017-18 416-933 44.6 176-408 43.1 71-81 87.7 55 252 307 155 22 85 148 124 1079
2018-19 623-1360 45.8 278-651 42.7 171-193 88.6 106 306 412 205 33 58 202 146 1695
2019-20 498-1162 42.9 271-688 39.4 115-136 84.6 57 271 328 213 17 66 165 168 1382
2020-21 403-992 40.6 282-721 39.1 88-104 84.6 29 305 334 257 30 63 175 130 1176
2021-22 265-693 38.2 182-495 36.8 80-92 87.0 43 178 221 105 15 48 113 90 792
2021-22 181-405 44.7 80-221 36.2 31-35 88.6 23 109 132 124 10 25 71 63 473
2021-22 446-1098 40.6 262-716 36.6 111-127 87.4 66 287 353 229 25 73 184 153 1265
2022-23 475-1038 45.8 288-677 42.5 106-129 82.2 67 333 400 225 26 92 156 139 1344
2023-24 229-517 44.3 137-357 38.4 28-33 84.8 34 133 167 139 31 43 103 62 623
2023-24 142-333 42.6 82-211 38.9 24-26 92.3 27 75 102 97 11 27 66 41 390
2023-24 371-850 43.6 219-568 38.6 52-59 88.1 61 208 269 236 42 70 169 103 1013
2024-25 328-786 41.7 203-549 37.0 53-64 82.8 51 213 264 134 23 69 132 91 912
2025-26 130-300 43.3 67-195 34.4 27-34 79.4 26 82 108 66 9 37 56 42 354
2025-26 13-27 48.1 7-17 41.2 3-3 100.0 1 7 8 5 0 2 1 6 36
2025-26 143-327 43.7 74-212 34.9 30-37 81.1 27 89 116 71 9 39 57 48 390
Career 4030-9313 43.3 2201-5569 39.5 861-1006 85.6 554 2499 3053 1846 236 653 1503 1203 11122
Regular Season Misc Totals
SEASON DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
2016-17 0 0 0 1 0 1 1.6 0.4 1.036 0.49
2016-17 0 0 0 0 0 0 0.8 0.4 1.277 0.58
2016-17 0 0 0 1 0 1 1.2 0.4 1.129 0.52
2017-18 0 0 0 0 0 0 1.3 0.7 1.156 0.54
2018-19 3 0 2 0 2 0 1.4 0.4 1.246 0.56
2019-20 2 0 0 0 2 0 1.3 0.4 1.189 0.55
2020-21 2 0 0 0 0 0 2.0 0.5 1.185 0.55
2021-22 0 0 0 1 3 0 1.2 0.5 1.143 0.51
2021-22 1 0 0 0 2 0 2.0 0.4 1.168 0.55
2021-22 1 0 0 1 5 0 1.5 0.5 1.152 0.53
2022-23 3 0 1 0 1 0 1.6 0.7 1.295 0.60
2023-24 0 0 1 0 1 0 2.2 0.7 1.205 0.58
2023-24 1 0 0 0 0 0 2.4 0.7 1.171 0.55
2023-24 1 0 2 0 1 0 2.3 0.7 1.192 0.57
2024-25 0 0 0 0 1 0 1.5 0.8 1.160 0.55
2025-26 0 0 0 0 0 0 1.6 0.9 1.180 0.55
2025-26 0 0 0 0 1 0 0.8 0.3 1.333 0.61
2025-26 0 0 0 0 1 0 1.5 0.8 1.193 0.55
Career 12 0 4 2 13 1 1.5 0.5 1.194 0.55

The post Buddy Hield Stats, Bio & Profile | Chicago Bulls G | ChiCitySports appeared first on ChiCitySports.


Source: https://www.chicitysports.com/buddy-hield-bulls/



Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world.

Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.

"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.

Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.


LION'S MANE PRODUCT


Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules


Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.



Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.


Report abuse

Comments

Your Comments
Question   Razz  Sad   Evil  Exclaim  Smile  Redface  Biggrin  Surprised  Eek   Confused   Cool  LOL   Mad   Twisted  Rolleyes   Wink  Idea  Arrow  Neutral  Cry   Mr. Green

MOST RECENT
Load more ...

SignUp

Login