Chicago Cubs lose 2x World Series champion to the Texas Rangers
The Chicago Cubs are hopeful that they can have a much healthier pitching staff in 2026 than they did in 2025. This is true for both their starting rotation and bullpen. Indeed, last season saw many of their pitchers sidelined for weeks or months at a time, forcing the team to get creative on how to best fill the holes.
One of the pitchers who missed considerable time was right-hander Ryan Brasier. He suffered two different groin injury, one of which kept him out for two months. And while he is healthy now, he will not be returning to the Cubs.
Former Chicago Cubs pitcher Ryan Brasier has signed with the Texas Rangers

Brasier, a two-time World Series champion with the Boston Red Sox and Los Angeles Dodgers, has agreed to a minor league contract with the Texas Rangers.
Ex-Red Sox news, per sources: Ryan Brasier is finalizing a deal with his hometown Rangers.
Brasier was limited to 26 innings with the Cubs last year and had a 3.17 FIP.
— Chris Cotillo (@ChrisCotillo) February 6, 2026
The contract includes an invitation to Major League spring training.
Last season, Brasier appeared in 28 games for the Cubs and had a 4.50 ERA. In 2024, the year prior, he won the World Series with Los Angeles, but only appeared in 29 games for them with a 3.54 ERA.
Brasier has spent most of his career in the American League with the Red Sox, with whom he pitched for six seasons.
For his career, Brasier has appeared in 325 Major League games and has a record of 10-9 with a 3.90 ERA.
| Season | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 25 | LAA | AL | 0.2 | 0 | 0 | 2.00 | 7 | 0 | 7 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 35 | 196 | 4.27 | 1.222 | 7.0 | 1.0 | 4.0 | 7.0 | 1.75 | ||
| 2014 | Did not play – Injured | ||||||||||||||||||||||||||||||||||
| 2018 | 30 | BOS | AL | 1.4 | 2 | 0 | 1.000 | 1.60 | 34 | 0 | 5 | 0 | 0 | 0 | 33.2 | 19 | 6 | 6 | 2 | 7 | 0 | 29 | 0 | 0 | 1 | 124 | 277 | 2.83 | 0.772 | 5.1 | 0.5 | 1.9 | 7.8 | 4.14 | |
| 2019 | 31 | BOS | AL | 0.0 | 2 | 4 | .333 | 4.85 | 62 | 0 | 15 | 0 | 0 | 7 | 55.2 | 51 | 33 | 30 | 9 | 21 | 1 | 61 | 3 | 0 | 3 | 241 | 101 | 4.42 | 1.293 | 8.2 | 1.5 | 3.4 | 9.9 | 2.90 | |
| 2020 | 32 | BOS | AL | 0.5 | 1 | 0 | 1.000 | 3.96 | 25 | 1 | 1 | 0 | 0 | 0 | 25.0 | 24 | 12 | 11 | 2 | 11 | 1 | 30 | 0 | 2 | 1 | 110 | 122 | 3.15 | 1.400 | 8.6 | 0.7 | 4.0 | 10.8 | 2.73 | |
| 2021 | 33 | BOS | AL | 0.2 | 1 | 1 | .500 | 1.50 | 13 | 0 | 2 | 0 | 0 | 0 | 12.0 | 12 | 5 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 50 | 320 | 4.84 | 1.333 | 9.0 | 1.5 | 3.0 | 6.8 | 2.25 | |
| 2022 | 34 | BOS | AL | -0.8 | 0 | 3 | .000 | 5.78 | 68 | 0 | 11 | 0 | 0 | 1 | 62.1 | 68 | 43 | 40 | 9 | 13 | 1 | 64 | 1 | 0 | 1 | 263 | 73 | 3.61 | 1.299 | 9.8 | 1.3 | 1.9 | 9.2 | 4.92 | |
| 2023 | 35 | 2TM | 2LG | 1.3 | 3 | 0 | 1.000 | 3.02 | 59 | 0 | 15 | 0 | 0 | 2 | 59.2 | 42 | 24 | 20 | 3 | 19 | 1 | 56 | 3 | 0 | 3 | 238 | 147 | 3.14 | 1.022 | 6.3 | 0.5 | 2.9 | 8.4 | 2.95 | |
| 2023 | 35 | BOS | AL | -0.4 | 1 | 0 | 1.000 | 7.29 | 20 | 0 | 10 | 0 | 0 | 1 | 21.0 | 24 | 18 | 17 | 2 | 9 | 0 | 18 | 2 | 0 | 2 | 95 | 63 | 4.35 | 1.571 | 10.3 | 0.9 | 3.9 | 7.7 | 2.00 | |
| 2023 | 35 | LAD | NL | 1.6 | 2 | 0 | 1.000 | 0.70 | 39 | 0 | 5 | 0 | 0 | 1 | 38.2 | 18 | 6 | 3 | 1 | 10 | 1 | 38 | 1 | 0 | 1 | 143 | 621 | 2.48 | 0.724 | 4.2 | 0.2 | 2.3 | 8.8 | 3.80 | |
| 2024 | 36 | LAD | NL | 0.2 | 1 | 0 | 1.000 | 3.54 | 29 | 4 | 3 | 0 | 0 | 0 | 28.0 | 22 | 12 | 11 | 3 | 5 | 0 | 25 | 0 | 0 | 1 | 110 | 114 | 3.31 | 0.964 | 7.1 | 1.0 | 1.6 | 8.0 | 5.00 | |
| 2025 | 37 | CHC | NL | -0.2 | 0 | 1 | .000 | 4.50 | 28 | 1 | 4 | 0 | 0 | 0 | 26.0 | 27 | 13 | 13 | 2 | 5 | 0 | 20 | 0 | 0 | 0 | 105 | 87 | 3.17 | 1.231 | 9.3 | 0.7 | 1.7 | 6.9 | 4.00 | |
| 9 Yrs | 2.8 | 10 | 9 | .526 | 3.90 | 325 | 6 | 63 | 0 | 0 | 10 | 311.1 | 272 | 150 | 135 | 33 | 89 | 4 | 301 | 7 | 2 | 10 | 1276 | 113 | 3.55 | 1.160 | 7.9 | 1.0 | 2.6 | 8.7 | 3.38 | ||||
| 162 Game Avg | 0.6 | 2 | 2 | .526 | 3.90 | 67 | 1 | 13 | 0 | 0 | 2 | 64 | 56 | 31 | 28 | 7 | 18 | 1 | 62 | 1 | 0 | 2 | 262 | 113 | 3.55 | 1.160 | 7.9 | 1.0 | 2.6 | 8.7 | 3.38 | ||||
| BOS (6 Yrs) | 1.0 | 7 | 8 | .467 | 4.55 | 222 | 1 | 44 | 0 | 0 | 9 | 209.2 | 198 | 117 | 106 | 26 | 65 | 3 | 211 | 6 | 2 | 8 | 883 | 101 | 3.79 | 1.254 | 8.5 | 1.1 | 2.8 | 9.1 | 3.25 | ||||
| LAD (2 Yrs) | 1.8 | 3 | 0 | 1.000 | 1.89 | 68 | 4 | 8 | 0 | 0 | 1 | 66.2 | 40 | 18 | 14 | 4 | 15 | 1 | 63 | 1 | 0 | 2 | 253 | 223 | 2.83 | 0.825 | 5.4 | 0.5 | 2.0 | 8.5 | 4.20 | ||||
| CHC (1 Yr) | -0.2 | 0 | 1 | .000 | 4.50 | 28 | 1 | 4 | 0 | 0 | 0 | 26.0 | 27 | 13 | 13 | 2 | 5 | 0 | 20 | 0 | 0 | 0 | 105 | 87 | 3.17 | 1.231 | 9.3 | 0.7 | 1.7 | 6.9 | 4.00 | ||||
| LAA (1 Yr) | 0.2 | 0 | 0 | 2.00 | 7 | 0 | 7 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 35 | 196 | 4.27 | 1.222 | 7.0 | 1.0 | 4.0 | 7.0 | 1.75 | |||||
| AL (7 Yrs) | 1.2 | 7 | 8 | .467 | 4.45 | 229 | 1 | 51 | 0 | 0 | 9 | 218.2 | 205 | 119 | 108 | 27 | 69 | 3 | 218 | 6 | 2 | 8 | 918 | 102 | 3.81 | 1.253 | 8.4 | 1.1 | 2.8 | 9.0 | 3.16 | ||||
| NL (3 Yrs) | 1.6 | 3 | 1 | .750 | 2.62 | 96 | 5 | 12 | 0 | 0 | 1 | 92.2 | 67 | 31 | 27 | 6 | 20 | 1 | 83 | 1 | 0 | 2 | 358 | 157 | 2.92 | 0.939 | 6.5 | 0.6 | 1.9 | 8.1 | 4.15 | ||||
More Chicago Cubs news from ChiCity Sports
- Cubs would be wise to explore Aaron Civale reunion in free agency
- Former Cubs star suspended from the World Baseball Classic
- Owen Miller looking to rekindle 2023 breakout with Craig Counsell
For More Chicago Sports
Follow me on Twitter at @theotherRobin19, and follow us @ChiCitySports23. You can also reach out to Robin Adams via email at robadams14@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Chicago sports, click here! Chicago Bears, Chicago Bulls, Chicago Cubs, Chicago White Sox, Chicago Blackhawks
The post Chicago Cubs lose 2x World Series champion to the Texas Rangers appeared first on ChiCitySports.
Source: https://www.chicitysports.com/chicago-cubs-ryan-brasier-texas-rangers
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

