Chicago Cubs trade key 2025 deadline pickup back to former team
The Chicago Cubs are already making waves across Major League Baseball with their early roster decisions as they prepare for the 2026 MLB season. Already, they have decided to decline their option on left-handed starting pitcher Shota Imanaga, who was 9-8 with a 3.73 ERA last season. While these numbers were not terrible, they were a far cry from the 15-3 record and 2.91 ERA he posted as a rookie in 2024.
Had Chicago picked up his option, he would have been given an additional three years and $57 million from the club.
The decision to move on from Imanaga was a surprising one given the fact that the Cubs are expected to be in the market for pitching this offseason. This fact, too, makes their more recent trade a surprising one as well.
The Chicago Cubs have traded Andrew Kittredge back to the Baltimore Orioles

Earlier this afternoon, it was reported that the Cubs have also decided to move on from Andrew Kittredge. The right-handed reliever was acquired by Chicago before this past season’s trade deadline from the Baltimore Orioles:
The Cubs have traded Andrew Kittredge back to the Orioles for cash considerations, per both teams.
— Jesse Rogers (@JesseRogersESPN) November 4, 2025
On July 31 of this past year, Chicago had sent prospect Wilfri de la Cruz to Baltimore. Now, they are getting cash considerations for sending him back.
In 23 appearances with the Cubs, Kittredge was 2-1 with a 3.32 ERA in 23 appearances.
During this year’s postseason, he 0-1 with one save while pitching 9.1 innings. He appeared in five games and had a respectable 2.89 ERA.
| Season | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 27 | TBR | AL | 0.4 | 0 | 1 | .000 | 1.76 | 15 | 0 | 2 | 0 | 0 | 0 | 15.1 | 13 | 4 | 3 | 2 | 6 | 1 | 14 | 0 | 0 | 1 | 66 | 244 | 4.20 | 1.239 | 7.6 | 1.2 | 3.5 | 8.2 | 2.33 | |
| 2018 | 28 | TBR | AL | -1.2 | 3 | 2 | .600 | 7.75 | 33 | 3 | 4 | 0 | 0 | 0 | 38.1 | 54 | 34 | 33 | 7 | 17 | 5 | 30 | 1 | 0 | 1 | 181 | 53 | 5.38 | 1.852 | 12.7 | 1.6 | 4.0 | 7.0 | 1.76 | |
| 2019 | 29 | TBR | AL | 0.3 | 1 | 0 | 1.000 | 4.17 | 37 | 7 | 10 | 0 | 0 | 0 | 49.2 | 51 | 25 | 23 | 7 | 12 | 0 | 58 | 2 | 0 | 2 | 210 | 106 | 3.56 | 1.268 | 9.2 | 1.3 | 2.2 | 10.5 | 4.83 | |
| 2020 | 30 | TBR | AL | 0.3 | 0 | 0 | 2.25 | 8 | 1 | 1 | 0 | 0 | 1 | 8.0 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 31 | 189 | 3.19 | 1.250 | 9.0 | 0.0 | 2.3 | 3.4 | 1.50 | ||
| 2021 | 31 | TBR | AL | 2.4 | 9 | 3 | .750 | 1.88 | 57 | 4 | 15 | 0 | 0 | 8 | 71.2 | 55 | 21 | 15 | 7 | 15 | 5 | 77 | 3 | 0 | 5 | 282 | 215 | 3.04 | 0.977 | 6.9 | 0.9 | 1.9 | 9.7 | 5.13 | AS |
| 2022 | 32 | TBR | AL | 0.3 | 3 | 1 | .750 | 3.15 | 17 | 0 | 9 | 0 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 75 | 118 | 4.61 | 0.850 | 6.8 | 1.8 | 0.9 | 6.3 | 7.00 | |
| 2023 | 33 | TBR | AL | 0.3 | 2 | 0 | 1.000 | 3.09 | 14 | 0 | 6 | 0 | 0 | 1 | 11.2 | 12 | 4 | 4 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 50 | 140 | 3.43 | 1.200 | 9.3 | 0.8 | 1.5 | 7.7 | 5.00 | |
| 2024 | 34 | STL | NL | 1.6 | 5 | 5 | .500 | 2.80 | 74 | 0 | 4 | 0 | 0 | 1 | 70.2 | 60 | 26 | 22 | 10 | 20 | 2 | 67 | 0 | 0 | 0 | 287 | 147 | 3.96 | 1.132 | 7.6 | 1.3 | 2.5 | 8.5 | 3.35 | |
| 2025 | 35 | 2TM | 2LG | 0.6 | 4 | 3 | .571 | 3.40 | 54 | 0 | 17 | 0 | 0 | 5 | 53.0 | 41 | 22 | 20 | 7 | 11 | 1 | 64 | 0 | 0 | 1 | 208 | 118 | 3.06 | 0.981 | 7.0 | 1.2 | 1.9 | 10.9 | 5.82 | |
| 2025 | 35 | BAL | AL | 0.5 | 2 | 2 | .500 | 3.45 | 31 | 0 | 9 | 0 | 0 | 0 | 31.1 | 26 | 13 | 12 | 4 | 8 | 1 | 32 | 0 | 0 | 1 | 126 | 118 | 3.52 | 1.085 | 7.5 | 1.1 | 2.3 | 9.2 | 4.00 | |
| 2025 | 35 | CHC | NL | 0.1 | 2 | 1 | .667 | 3.32 | 23 | 0 | 8 | 0 | 0 | 5 | 21.2 | 15 | 9 | 8 | 3 | 3 | 0 | 32 | 0 | 0 | 0 | 82 | 118 | 2.40 | 0.831 | 6.2 | 1.2 | 1.2 | 13.3 | 10.67 | |
| 9 Yrs | 4.8 | 27 | 15 | .643 | 3.43 | 309 | 15 | 68 | 0 | 0 | 21 | 338.1 | 309 | 145 | 129 | 45 | 87 | 14 | 337 | 7 | 0 | 10 | 1390 | 120 | 3.74 | 1.170 | 8.2 | 1.2 | 2.3 | 9.0 | 3.87 | ||||
| 162 Game Avg | 1.0 | 6 | 3 | .643 | 3.43 | 65 | 3 | 14 | 0 | 0 | 4 | 71 | 65 | 30 | 27 | 9 | 18 | 3 | 71 | 1 | 0 | 2 | 292 | 120 | 3.74 | 1.170 | 8.2 | 1.2 | 2.3 | 9.0 | 3.87 | ||||
| TBR (7 Yrs) | 2.7 | 18 | 7 | .720 | 3.65 | 181 | 15 | 47 | 0 | 0 | 15 | 214.2 | 208 | 97 | 87 | 28 | 56 | 11 | 206 | 7 | 0 | 9 | 895 | 114 | 3.83 | 1.230 | 8.7 | 1.2 | 2.3 | 8.6 | 3.68 | ||||
| STL (1 Yr) | 1.6 | 5 | 5 | .500 | 2.80 | 74 | 0 | 4 | 0 | 0 | 1 | 70.2 | 60 | 26 | 22 | 10 | 20 | 2 | 67 | 0 | 0 | 0 | 287 | 147 | 3.96 | 1.132 | 7.6 | 1.3 | 2.5 | 8.5 | 3.35 | ||||
| BAL (1 Yr) | 0.5 | 2 | 2 | .500 | 3.45 | 31 | 0 | 9 | 0 | 0 | 0 | 31.1 | 26 | 13 | 12 | 4 | 8 | 1 | 32 | 0 | 0 | 1 | 126 | 118 | 3.52 | 1.085 | 7.5 | 1.1 | 2.3 | 9.2 | 4.00 | ||||
| CHC (1 Yr) | 0.1 | 2 | 1 | .667 | 3.32 | 23 | 0 | 8 | 0 | 0 | 5 | 21.2 | 15 | 9 | 8 | 3 | 3 | 0 | 32 | 0 | 0 | 0 | 82 | 118 | 2.40 | 0.831 | 6.2 | 1.2 | 1.2 | 13.3 | 10.67 | ||||
| AL (8 Yrs) | 3.2 | 20 | 9 | .690 | 3.62 | 212 | 15 | 56 | 0 | 0 | 15 | 246.0 | 234 | 110 | 99 | 32 | 64 | 12 | 238 | 7 | 0 | 10 | 1021 | 115 | 3.79 | 1.211 | 8.6 | 1.2 | 2.3 | 8.7 | 3.72 | ||||
| NL (2 Yrs) | 1.7 | 7 | 6 | .538 | 2.92 | 97 | 0 | 12 | 0 | 0 | 6 | 92.1 | 75 | 35 | 30 | 13 | 23 | 2 | 99 | 0 | 0 | 0 | 369 | 139 | 3.59 | 1.061 | 7.3 | 1.3 | 2.2 | 9.6 | 4.30 | ||||
For More Chicago Sports:
Follow me on Twitter at @theotherRobin19, and follow us @ChiCitySports23. You can also reach out to Jordan Sigler via email at jordanmsigler@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Chicago sports, click here! Chicago Bears, Chicago Bulls, Chicago Cubs, Chicago White Sox, Chicago Blackhawks
The post Chicago Cubs trade key 2025 deadline pickup back to former team appeared first on ChiCitySports.
Source: https://www.chicitysports.com/chicago-cubs-andrew-kittredge-trade
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

